Status on Nutrisystem
Go HERE if you're looking for weekly updates:
Summary:
Began Nutrisystem program on February 11th, 2005. Lost almost all the weight - regained most - and am starting again November 16, 2006. DON'T do what I did!
NS Username: Cestmoi (french for 'it's me!') It is my hope that 134 pounds will so transform me that those who do not see me until the 'end' of my journey will say 'Sophia??? Is that YOU?' to which I can of course reply 'Yes! C'est Moi!'
Goal Pounds to lose: 134 pounds
Progress:
| Week # | Date | Pounds Lost | Total Pounds Lost | |
|---|---|---|---|---|
| 0 | 2/11/05 | 0 | 0 | |
| 3 | 3/4/05 | 16 | 16 | |
| 7 | 4/1/05 | 14 | 30 | |
| 12 | 5/6/05 | 13 | 43 | |
| 16 | 6/3/05 | 12 | 55 | |
| 20 | 7/1/05 | 12 | 67 - HALFWAY! | |
| 25 | 8/5/05 | 8 | 75 | |
| 29 | 9/3/05 | 8 | 83 | |
| 33 | 10/1/05 | 9 | 92 | |
| 38 | 11/4/05 | 6 | 98 | |
| 42 | 12/03/05 | 3 | 101 | |
| 43-91 | 11/25/06 | gained back 92 | 9 | |
| 92 | 12/2/06 | 5 | 14 | |
| 93 | 12/09/06 | 1 | 15 | |
| 94 | 12/11/06 | 2 | 1 | |
| 95 | 12/18/06 | 5 | 22 | |
| 96 | 12/23/06 | 3 | 25 | |
| 97 | 12/28/06 | 2 | 27 | |
| 98 | 1/6/07 | 0 | 27 | |
| 99 | 1/13/07 | 5 | 32 | |
| 100 | 1/20/07 | 4 | 36 | |
| 101 | 1/27/07 | 4 | 40 | |
| 102 | 2/3/07 | 2 | 42 | |
| 103 | 2/11/07 | 5 | 47 -2 year anniversary | |
| 104 | 2/18/07 | 1 | 48 | |
| 105 | 2/25/07 | 4 | 52 | |
| 106 | 3/4/07 | 4 | 56 | |
| 107 | 3/11/07 | 4 | 60 | |
| 108 | 3/18/07 | 2 | 62 | |
| 109 | 3/25/07 | 0 | 62 | |
| 110 | 4/1/07 | 2 | 64 | |
| 111 | 4/8/07 | 1 | 65 | |
| 112 | 4/15/07 | 3 | 68 | |
| 113 | 4/22/07 | 2 | 70 | |
| 114 | 4/29/07 | 0 | 70 | |
| 115 | 5/6/07 | 3 | 73 | |
| 116 | 5/13/07 | |||
| 117 | 5/20/07 | |||
| 118 | 5/27/07 | |||
| 119 | 6/3/07 | |||
| 120 | 6/10/07 | |||
| 121 | 6/17/07 | |||
| 122 | 6/24/07 | |||
| 123 | 7/1/07 | |||
| 124 | 7/8/07 | |||
| 125 | 7/15/07 | |||
| 126 | 7/22/07 | |||
| 127 | 7/29/07 | |||
| 128 | 8/5/07 | |||
| 129 | 8/12/07 | |||
| 130 | 8/19/07 | |||
| 131 | 8/26/07 | |||
| 132 | 9/2/07 |
Total inches now GONE:
| Bust | 5.25" |
|---|---|
Waist | 4.50" |
Abdomen | 8.00" |
Hips | 5.00" |
Thigh (each) | 2.50" |
Calf (each) | 1.25" |
Upper Arm (each) | 1.50" |
Wrist (each) | .75" |





